<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>And He Blogs</title>
	<link>http://andheblogs.andyrush.net</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 15:58:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>iPad &#8211; It&#8217;s a Consumption Device</title>
		<description><![CDATA[Immediacy. This is the age we live in. I&#8217;ve got to have it now, especially information. Apple released its iPad yesterday. People couldn&#8217;t wait to find out what it was. People kid me about being an Apple fanboy. I don&#8217;t fret about that much. I&#8217;m a technology geek. I like and want to find out [...]]]></description>
		<link>http://andheblogs.andyrush.net/ipad-its-a-consumption-device/</link>
			</item>
	<item>
		<title>Picasa2flickr</title>
		<description><![CDATA[  
I love Picasa, a free photo management tool, and Flickr, a great (also free) online photo sharing/storage service. Picasa, now owned by Google, does have its own photo sharing service and it is quite good. However, I give Flickr the nod because it has more professional features that I use and seems more [...]]]></description>
		<link>http://andheblogs.andyrush.net/picasa2flickr/</link>
			</item>
	<item>
		<title>The Making of an HD Screen Grab</title>
		<description><![CDATA[After my last post, you may be asking how I do an HD screen grab from a recorded TV show. If there is such a thing as a rabid fan of my blog, you may remember a similar post from back in the day (it was Feb 12, 2006!). That was back in my PC [...]]]></description>
		<link>http://andheblogs.andyrush.net/the-making-of-an-hd-screen-grab/</link>
			</item>
	<item>
		<title>Colbert&#8217;s in HD? So What.</title>
		<description><![CDATA[Here&#8217;s another &#8220;what&#8217;s new&#8221; in the new year item. My two favorite late-night TV shows are now shown in HD &#8211; The Daily Show and The Colbert Report. In case you didn&#8217;t know the latter show is pronounced &#8220;Cole-BARE RAH-pour&#8221;, as both &#8220;T&#8221;s are silent. From this you might guess that the show is a [...]]]></description>
		<link>http://andheblogs.andyrush.net/colberts-in-hd-so-what/</link>
			</item>
	<item>
		<title>I Love This Time of Year &#8211; Part II</title>
		<description><![CDATA[So CES is in full swing and there is varying opinion when the question &#8220;did you see anything cool at CES&#8221; gets asked. Some of the gadget blogs that I mentioned in the last post make it sound like everything is cool. So here is my take on what I&#8217;ve read about so far. By [...]]]></description>
		<link>http://andheblogs.andyrush.net/i-love-this-time-of-year-part-ii/</link>
			</item>
	<item>
		<title>I Love This Time of Year &#8211; Part I</title>
		<description><![CDATA[There&#8217;s no question that a new year brings a sense of anticipation for better things. The whole resolution thing is a great indicator that people at least psychologically want to make things better and are excited about what is to come. 2009 in particular seems to be a year that people are more than pleased [...]]]></description>
		<link>http://andheblogs.andyrush.net/i-love-this-time-of-year-part-i/</link>
			</item>
	<item>
		<title>Whistleblowing Via YouTube</title>
		<description><![CDATA[The Read Write Web brought to my attention the plight of a Russian police officer who, rather than surrender to the rampant system of corruption, decided to go public and expose it. Now, corruption in Russia is hardly a surprise, and one can imagine that in a world before Internet video, anyone who tried to [...]]]></description>
		<link>http://andheblogs.andyrush.net/whistleblowing-via-youtube/</link>
			</item>
	<item>
		<title>The &#8220;Simple&#8221; Act of Resizing Images</title>
		<description><![CDATA[Recently, a faculty member asked me a question that initially didn&#8217;t appear to be difficult to answer. &#8220;How do you resize an image?&#8221; When I&#8217;m working on multimedia projects, I do it many times over, or at least I did. Actually now, it is greatly automated for me and very complicated to tell someone how [...]]]></description>
		<link>http://andheblogs.andyrush.net/the-simple-act-of-resizing-images/</link>
			</item>
	<item>
		<title>Who is Alan Turing?</title>
		<description><![CDATA[Thanks to Twitter and my old friend Jim Greenberg, I now know who Alan Turing is. Thanks to John Graham-Cumming, who was on This Week in Tech #213, Alan Turing received an apology. Since I have worked in technology for many years, I know some of the key players in the development of modern day [...]]]></description>
		<link>http://andheblogs.andyrush.net/who-is-alan-turing/</link>
			</item>
	<item>
		<title>Flickr Phone</title>
		<description><![CDATA[An important, and long-awaited announcement from Flickr is their new iPhone application and it looks to be a good one. I literally started playing with it a few minutes ago and quickly grabbed some screenshots from the iPhone screen. The opening screen gives a nice slideshow of photos from your contacts. One of them, depicted [...]]]></description>
		<link>http://andheblogs.andyrush.net/flickr-phone/</link>
			</item>
</channel>
</rss>
